Drop-in Isolators
National Service Hotline:
+86-25-83736569National Service Hotline:
+86-25-83736569
● Wide Frequency Band
● Low Insertion Loss ● High Power、High Isolation
● Custom Design Available
● Low IPM3
● Rohs Compliant |
Model No. | Frequency Range (GHz) | Band Width (MHz) | Insertion Loss (dB.Max) | Isolation (dB.Min) | VSWR (Max) | Forward Power (W) | Size L*W*H (mm) | Connector Type |
MTG0102B | 0.13~0.18 | 4 | 0.4 | 23 | 1.20 | 300 | 50.8*50.8*15 | TAB |
0.18~0.5 | 10 | 0.3 | 25 | 1.20 | ||||
MTG0302 | 0.14~0.18 | 4 | 0.3 | 23 | 1.20 | 200 | 50*52*18 | TAB |
0.2~0.3 | 20 | 0.4 | 20 | 1.25 | ||||
0.4~0.6 | 70 | 0.3 | 23 | 1.20 | ||||
0.2~0.3 | 20 | 0.4 | 20 | 1.25 | ||||
0.3~0.6 | 70 | 0.3 | 20 | 1.20 | ||||
MTG0402F | 0.16~0.24 | 4 | 0.4 | 20 | 1.25 | 150 | 45*45*13 | TAB |
0.4~0.8 | 20 | 0.25 | 25 | 1.15 | ||||
MTG0402B1-100 | 0.3~0.4 | 5 | 0.3 | 23 | 1.20 |
150 |
35*46*13 |
TAB |
0.4~1.0 | 20 | 0.3 | 23 | 1.20 | ||||
MTG0902B | 0.7~1.0 | 30 | 0.3 | 23 | 1.20 | 30 | 20*20*8.6 | TAB |
960-1215 | Full | 0.5 | 18 | 1.30 | ||||
MTG102A1 | 0.35~0.4 | 10 | 0.3 | 23 | 1.20 | 60 | 25.4*25.4*10 | TAB |
0.4~0.6 | 20 | 0.3 | 23 | 1.20 | ||||
0.8~1.0 | 30 | 0.2 | 25 | 1.15 | ||||
MTG102A1-100 | 0.35~0.4 | 10 | 0.3 | 23 | 1.20 | 150 | 25.4*31.7*10 | TAB |
0.8~1.0 | 30 | 0.2 | 25 | 1.15 | ||||
MTG102K6C | 1.5~1.8 | 25 | 0.4 | 20 | 1.25 | 20 | 10*10*6 | TAB |
1.614-1.618 | 4 | 0.3 | 25 | 1.20 | ||||
MTG202B | 1.5~4.2 | 100 | 0.3 | 23 | 1.15 | 30 | 19*19*8 | TAB |
1.8~4.2 | 400 | 0.4 | 20 | 1.25 | ||||
MTG202D1 | 1.7~3.0 | 30 | 0.3 | 25 | 1.20 | 20 | 12.7*12.7*7.2 | TAB |
70 | 0.3 | 23 | 1.20 | |||||
2.5~4.5 | 200 | 0.3 | 21 | 1.20 | ||||
MTG202D1S | 2.5~4.5 | 400 | 0.6 | 42 | 1.20 | 20 | 25.4*12.7*7.2 | TAB |
MTG402A | 3.5~7.0 | 200 | 0.25 | 25 | 1.20 | 10 | 16*23*9.5 | TAB |
600 | 0.3 | 23 | 1.20 | |||||
MTG402M | 4.5~6.0 | 200 | 0.3 | 23 | 1.20 | 10 | 12.7*12.7*6.4 | TAB |
MTG502A | 4.5~7.0 | 300 | 0.3 | 25 | 1.20 | 10 | 12*20*9.5 | TAB |
600 | 0.4 | 23 | 1.20 | |||||
MTG502C1 | 5.0~8.0 | 300 | 0.3 | 25 | 1.20 | 10 | 12*20*6 | TAB |
600 | 0.3 | 20 | 1.25 | |||||
MTG602B | 5.5~8.0 | 1000 | 0.3 | 23 | 1.20 | 10 | 8.9*12.07*5.6 | TAB |
5.725-7.125 | Full | 0.4 | 21 | 1.25 | ||||
MTG702E | 7~18 | 300 | 0.3 | 25 | 1.20 | 10 | 12.7*12.7*6.5 | TAB |
1000 | 0.4 | 23 | 1.20 | |||||
2000 | 0.4 | 20 | 1.25 | |||||
MTG902B | 5.5~16 | 300 | 0.3 | 25 | 1.20 | 10 | 8.9*15*7.8 | TAB |
16~20 | 1000 | 0.4 | 20 | 1.25 | ||||
MTG902E | 7~10 | 500 | 0.4 | 23 | 1.20 | 10 | 9*9*5.5 | TAB |
10~18 | 1000 | 0.4 | 20 | 1.25 | ||||
MTG902BS | 7.0~18 | 500 | 0.6 | 50 | 1.25 | 10 | 17.8*15*7.8 | TAB |
MTG1302C | 9.0~16 | 300 | 0.3 | 25 | 1.20 | 10 | 9*14*5.2 | TAB |
10~18 | 4000 | 0.5 | 20 | 1.25 | ||||
MTG1402 | 7.0~1.0 | 500 | 0.4 | 20 | 1.25 | 5 | 6*12.7*7.2 | TAB |
10~18 | 1000 | 0.4 | 20 | 1.25 | ||||
MTG1402A | 17~22 | 1000 | 0.5 | 20 | 1.25 | 5 | 6.35*12.7*4.5 | TAB |
22~32 | 2000 | 0.6 | 18 | 1.30 | ||||
MTG2030A-W | 26~36 | 2000 | 0.6 | 18 | 1.30 | 5 | 12*15*12.8 | TAB |
Note:All the above are technical indexes at normal temperature
Nanjing Yuehang Communication Technology Co., Ltd. is a high-tech enterprise spe...
19th Floor, Building 24, Zhongke Innovation Plaza, 150 Pubin Road,
Pukou District, Nanjing City, Jiangsu Province
+86-25-83736569
+86-25-86520221
yhtek_sales@126.com
http://www.njyhtek.com.cn