Waveguide Isolators
National Service Hotline:
+86-25-83736569National Service Hotline:
+86-25-83736569● Wide Frequency Band ● Low Insertion Loss ● High Power、High Isolation ● Custom Design Available ● Low IPM3 ● Rohs Compliant |
Model No. | Frequency Range (GHz) | Band Width (MHz) | Insertion Loss (dB.Max) | Isolation (dB.Min) | VSWR (Max) | Size L*W*H (mm) | Connector Type |
MBG48 | 4.0-6.0 | 300 | 0.3 | 23 | 1.15 | 90*124.5*63.5 | WR187 With sealing groove |
MBG58 | 5.0-7.0 | 300 | 0.3 | 23 | 1.15 | 50*100*62 | WR159 |
MBG70-45 | 5.38-8.2 | 500 | 0.3 | 25 | 1.20 | 42*95*49 | WR137 |
1000 | 0.4 | 20 | 1.25 | ||||
MBG84-62.2 | 7.25-8.4 | Full | 0.4 | 20 | 1.25 | 62.2*75.5*48 | WR112 |
MBG84-62.2B | 7.0-10.0 | 500 | 0.3 | 23 | 1.20 | 62.2*83.3*44.5 | WR112 |
MBG84-36 | 7.0-10.0 | 1000 | 0.4 | 20 | 1.25 | 36*75.5*48 | WR112 |
MBG100-12.7 | 8.2-12.5 | 300 | 0.3 | 25 | 1.20 | 12.7*48.5*42 | WR90 |
MBG100-28 | 8.2-12.5 | 1000 | 0.3 | 23 | 1.20 | 28*56*42 | |
2000 | 0.4 | 20 | 1.25 | ||||
MBG120-12.7 | 9.9-15 | 300 | 0.3 | 20 | 1.20 | 12.7*43*38 | WR75 |
13.75-14.5 | Full | 0.3 | 20 | 1.20 | |||
MBG120-25 | 9.9-15 | 500 | 0.3 | 25 | 1.20 | 25*52*38 | WR75 |
1000 | 0.3 | 23 | 1.20 | ||||
2000 | 0.4 | 20 | 1.25 | ||||
MBG120-28L | 10-15 | 500 | 0.25 | 25 | 1.20 | 28*52*38 | WR75 With sealing groove |
1000 | 0.3 | 23 | 1.20 | ||||
MBG140-12.7 | 12-18 | 500 | 0.3 | 23 | 1.20 | 12.7*38.3*33.3 | WR62 |
1000 | 0.4 | 20 | 1.20 | ||||
MBG140-21 | 12-18 | 1000 | 0.3 | 23 | 1.20 | 21*52*33.3 | WR62 |
2000 | 0.4 | 20 | 1.25 | ||||
MBG180-15A | 14.5-22 | 1000 | 0.3 | 23 | 1.20 | 15*40*30.2 | WR51 |
MBG220-12.7 | 17.6-26.7 | 500 | 0.3 | 25 | 1.15 | 12.7*32*22.4 | WR42 |
1000 | 0.4 | 23 | 1.20 | ||||
MBG220-12.7C | 17.6-26.7 | 1000 | 0.3 | 23 | 1.20 | 12.7*38.1*22.3 | WR42 |
2000 | 0.4 | 20 | 1.25 | ||||
MBG260-12.7 | 21.7-33 | 1000 | 0.3 | 23 | 1.20 | 12.7*32*21.1 | WR34 |
2000 | 0.4 | 20 | 1.25 | ||||
MTG320-10 | 26.5-40 | 1000 | 0.3 | 23 | 1.20 | 10*28*19.1 | WR28 |
2000 | 0.4 | 20 | 1.25 |
Note:All the above are technical indexes at normal temperature
High isolation degree
Low insertion loss
polarization extinction ratio
High withstand power
High stability and reliability
Fiber laser
Fiber optic sensing
Fiber optic amplifier
Research in the field of optical communication
Light testing instruments, etc
Nanjing Yuehang Communication Technology Co., Ltd. is a high-tech enterprise spe...
19th Floor, Building 24, Zhongke Innovation Plaza, 150 Pubin Road,
Pukou District, Nanjing City, Jiangsu Province
+86-25-83736569
+86-25-86520221
yhtek_sales@126.com
http://www.njyhtek.com.cn