Waveguide-Coaxial Adaptors
National Service Hotline:
+86-25-83736569National Service Hotline:
+86-25-83736569Model No. | Frequency Range (GHz) | Insertion Loss (db.Max) | VSWR (Max) | Operating Temperature (℃) | Average Power (W) | Connector Type | Connector Type |
MBT22 | 1.7-2.6 | 0.2 | 1.20 | -55~+85 | 100 | WR430 | SMA/N |
MBT26 | 2.2-3.3 | 0.2 | 1.20 | -55~+85 | 100 | WR340 | SMA/N |
MBT32 | 2.6-3.95 | 0.15 | 1.25 | -55~+85 | 100 | WR284 | SMA/N |
MBT40 | 3.3-4.9 | 0.3 | 1.20 | -55~+85 | 100 | WR229 | SMA/N |
MBT48 | 3.95-5.85 | 0.15 | 1.20 | -55~+85 | 100 | WR187 | SMA/N |
MBT58 | 4.9-7.05 | 0.15 | 1.20 | -55~+85 | 100 | WR159 | SMA/N |
MBT70 | 5.85-8.2 | 0.15 | 1.25 | -55~+85 | 50 | WR137 | SMA/N |
MBT84 | 7.05-10.0 | 0.15 | 1.20 | -55~+85 | 50 | WR112 | SMA/N |
MBT100 | 8.2-12.4 | 0.15 | 1.20 | -55~+85 | 50 | WR90 | SMA/N |
MBT120 | 10.0-15.0 | 0.15 | 1.20 | -55~+85 | 50 | WR75 | SMA/N |
MBT140 | 12.4-18.0 | 0.2 | 1.20 | -55~+85 | 50 | WR62 | SMA/N |
MBT180 | 15.0-22.0 | 0.2 | 1.20 | -55~+85 | 50 | WR51 | SMA/N |
MBT220 | 18.0-26.5 | 0.2 | 1.25 | -55~+85 | 50 | WR42 | SMA/N |
MBT260 | 22.0-33.0 | 0.2 | 1.20 | -55~+85 | 10 | WR34 | SMA/N |
MBT320 | 26.5-40.0 | 0.2 | 1.25 | -55~+85 | 10 | WR28 | SMA/N |
MBT400 | 33.0-50.0 | 0.2 | 1.25 | -55~+85 | 10 | WR22 | SMA/N |
Nanjing Yuehang Communication Technology Co., Ltd. is a high-tech enterprise spe...
19th Floor, Building 24, Zhongke Innovation Plaza, 150 Pubin Road,
Pukou District, Nanjing City, Jiangsu Province
+86-25-83736569
+86-25-86520221
yhtek_sales@126.com
http://www.njyhtek.com.cn