Coaxial Loads
National Service Hotline:
+86-25-83736569National Service Hotline:
+86-25-83736569The test load has the characteristics of low emission coefficient and high carrying power.
High power coaxial loads are mainly used to absorb the power of RF or microwave systems, and can be used as false loads for antennas and terminals for transmitters. Our company's series of high-power coaxial loads have the characteristics of wide operating frequency band, low standing wave coefficient, good resistance to pulse and burnout.
Main products and technical characteristics
Model No | YHTL-1/8W-03-SMA/M | |
Frequency Range | DC -3GHz | |
Power | 1/8W | |
RF Connector | SMA Male | |
VSWR max | one point one five | |
Impedance | 50 Ω |
Model No | YHTL-1/8W-06-SMA/M | |
Frequency Range | DC -6GHz | |
Power | 1/8W | |
RF Connector | SMA Male | |
VSWR max | one point two | |
Impedance | 50 Ω |
Model No | YHTL-5W-03-N/M | |
Frequency Range | DC -3GHz | |
Power | 2W/5W | |
RF Connector | N-Male | |
VSWR max | one point two | |
Impedance | 50 Ω |
Model No | YHTL-10W-03-N/M | |
Frequency Range | DC -3GHz | |
Power | 10W | |
RF Connector | N-Male | |
VSWR max | one point two | |
Impedance | 50 Ω |
Model No | YHTL-25W-03-N/M | |
Frequency Range | DC -3GHz | |
Power | 25W | |
RF Connector | N-Male | |
VSWR max | one point two | |
Impedance | 50 Ω |
Model No | YHTL-50W-03-N/M | |
Frequency Range | DC -3GHz | |
Power | 50W | |
RF Connector | N-Male | |
VSWR max | one point two | |
Impedance | 50 Ω |
Model No | YHTL-100W-03-N/M | |
Frequency Range | DC -3GHz | |
Power | 100W | |
RF Connector | N-Male | |
VSWR max | one point two | |
Impedance | 50 Ω |
Model No | YHTL-200W-03-N/M | |
Frequency Range | DC -3GHz | |
Power | 200W | |
RF Connector | N-Male | |
VSWR max | one point two | |
Impedance | 50 Ω |
Model No | YHTL-10W-03-D/M | |
Frequency Range | DC -3GHz | |
Power | 10W | |
RF Connector | DIN-Male | |
VSWR max | one point two | |
Impedance | 50 Ω |
Model No | YHTL-25W-03-D/M | |
Frequency Range | DC -3GHz | |
Power | 25W | |
RF Connector | DIN-Male | |
VSWR max | one point two | |
Impedance | 50 Ω |
Model No | YHTL-50W-03-D/M | |
Frequency Range | DC -3GHz | |
Power | 50W | |
RF Connector | DIN-Male | |
VSWR max | one point two | |
Impedance | 50 Ω |
Model No | YHTL-100W-03-D/M | |
Frequency Range | DC -3GHz | |
Power | 100W | |
RF Connector | DIN-Male | |
VSWR max | one point two | |
Impedance | 50 Ω |
Nanjing Yuehang Communication Technology Co., Ltd. is a high-tech enterprise spe...
19th Floor, Building 24, Zhongke Innovation Plaza, 150 Pubin Road,
Pukou District, Nanjing City, Jiangsu Province
+86-25-83736569
+86-25-86520221
yhtek_sales@126.com
http://www.njyhtek.com.cn